Voice over IP Prices
Prices by minute. Prices in Euros. Prices without taxes.
- Calls between Kontrol-IT users (could be calls between users of the same Company or, even, users between different Companies) to/from any country in the world.: 0€
- Calls made by Kontrol-IT users to non-IP telephones (any type of telephone):
Destiny | Euros by minute |
Afghanistan | 0,1755 |
Afghanistán - Mobile | 0,1673 |
Alaska | 0,0200 |
Albania | 0,0761 |
Albania - Mobile | 0,1467 |
Algeria | 0,1076 |
Algeria - Algiers | 0,1076 |
Algeria - Mobile | 0,1169 |
American Samoa | 0,0829 |
Andorra | 0,0297 |
Andorra - Mobile | 0,1993 |
Angola | 0,1317 |
Angola - Mobile | 0,1584 |
Anguilla | 0,0950 |
Anguilla - Mobile | 0,1286 |
Antartida | 0,7760 |
Antigua y Barbuda | 0,1137 |
Antigua y Barbuda - Mobile | 0,1189 |
Antillas Holandesas | 0,1185 |
Antillas Holandesas - Mobile | 0,1219 |
Argentina | 0,0164 |
Argentina - Buenos Aires | 0,0164 |
Argentina - Cordoba | 0,0164 |
Argentina - La Plata | 0,0164 |
Argentina - Mar Del Plata | 0,0164 |
Argentina - Mendoza | 0,0164 |
Argentina - Mobile | 0,0557 |
Argentina - Rosario | 0,0164 |
Armenia | 0,0751 |
Armenia - Mobile | 0,1686 |
Armenia - Yerevan | 0,1686 |
Aruba | 0,0954 |
Aruba - Mobile | 0,1905 |
Ascensión | 0,4554 |
Australia | 0,0175 |
Australia - Canberra | 0,0175 |
Australia - Melbourne | 0,0175 |
Australia - Mobile | 0,1131 |
Australia - Sydney | 0,0175 |
Austria | 0,0178 |
Austria - Mobile | 0,1352 |
Austria - Vienna | 0,0178 |
Azerbaiyán | 0,1127 |
Azerbaiyán - Mobile | 0,1447 |
Bahamas | 0,0335 |
Bahamas - Mobile | 0,0335 |
Bahrein | 0,0548 |
Bahrein - Mobile | 0,0882 |
Bangladesh | 0,0403 |
Bangladesh - Chittagong | 0,0403 |
Bangladesh - Dhaka | 0,0403 |
Bangladesh - Mobile | 0,0381 |
Bangladesh - Sylhet | 0,0403 |
Barbados | 0,1115 |
Barbados - Mobile | 0,2000 |
Belgium | 0,0182 |
Belgium - Brussels | 0,0182 |
Belgium - Mobile | 0,1813 |
Belize | 0,1444 |
Belize - Mobile | 0,2108 |
Benin | 0,0779 |
Benin - Mobile | 0,0853 |
Bermudas | 0,0609 |
Bermudas - Mobile | 0,0622 |
Bhutan | 0,1565 |
Bielorrusia | 0,1953 |
Bielorrusia - Minsk | 0,1953 |
Bielorrusia - Mobile | 0,2010 |
Bolivia | 0,0828 |
Bolivia - La Paz | 0,0828 |
Bolivia - Mobile | 0,0981 |
Bolivia - Santa Cruz | 0,0828 |
Bosnia Herzegovina | 0,1337 |
Bosnia Herzegovina - Mobile | 0,2056 |
Bostwana | 0,0803 |
Bostwana - Mobile | 0,1844 |
Brasil | 0,0286 |
Brasil - Belo Horizonte | 0,0286 |
Brasil - Brasilia | 0,0286 |
Brasil - Mobile | 0,0809 |
Brasil - Rio | 0,0286 |
Brasil - Sao Paolo | 0,0286 |
Brunei | 0,0315 |
Brunei - Mobile | 0,0450 |
Bulgaria | 0,0234 |
Bulgaria - Mobile | 0,2028 |
Bulgaria - Sofia | 0,0234 |
Burkina Faso | 0,1430 |
Burkina Faso - Mobile | 0,1862 |
Burundi | 0,0676 |
Burundi - Mobile | 0,0742 |
Cabo Verde | 0,1840 |
Cabo Verde - Mobile | 0,2401 |
Camboya | 0,1192 |
Camboya - Mobile | 0,1124 |
Camerún | 0,0763 |
Camerún - Douala | 0,0763 |
Camerún - Mobile | 0,1482 |
Canada | 0,0103 |
Canada - Alberta | 0,0103 |
Canada - BR Colombia | 0,0103 |
Canada - Manitoba | 0,0103 |
Canada - New Brunswick | 0,0103 |
Canada - Ontario | 0,0103 |
Canada - Quebec | 0,0103 |
Cayman Islands | 0,0812 |
Cayman Islands - Mobile | 0,1741 |
Central African republic | 0,1196 |
Central African republic - Mobile | 0,1196 |
Chad | 0,1267 |
Chad - Mobile | 0,1298 |
Chatham Island | 0,0648 |
Chile | 0,0181 |
Chile - Easter Island | 0,0192 |
Chile - Mobile | 0,1058 |
Chile - Santiago | 0,0181 |
China | 0,0144 |
China - Beijing | 0,0144 |
China - Fuzhou | 0,0144 |
China - Guangzhou | 0,0144 |
China - Mobile | 0,0120 |
China - Shangai | 0,0144 |
Colombia | 0,0389 |
Colombia - Barranquilla | 0,0182 |
Colombia - Bogotá | 0,0170 |
Colombia - Cali | 0,0213 |
Colombia - Medellin | 0,0286 |
Colombia - Mobile | 0,0858 |
Colombia - Palmira | 0,0348 |
Colombia - Pereira | 0,0265 |
Comores | 0,2801 |
Comores - Mobile | 0,3357 |
Costa Rica | 0,0513 |
Costa Rica - Mobile | 0,0526 |
Croacia | 0,0344 |
Croacia - Mobile | 0,1920 |
Cuba | 0,6611 |
Cuba Guantánamo | 0,5596 |
Cyprus | 0,0190 |
Cyprus - (Turkey) | 0,0225 |
Cyprus - (Turkey) - Mobile | 0,0457 |
Cyprus - Mobile | 0,0457 |
Czech Republic | 0,0223 |
Czech Republic - Mobile | 0,1434 |
Czech Republic - Prague | 0,0223 |
Danmark | 0,0145 |
Danmark - Copenhagen | 0,0145 |
Danmark - Mobile | 0,1528 |
Diego García | 0,6716 |
Dominica | 0,1114 |
Dominica - Mobile | 0,1969 |
EAST Timor | 0,3835 |
Ecuador | 0,0745 |
Ecuador - Cuenca | 0,0745 |
Ecuador - Guayaquil | 0,0745 |
Ecuador - Mobile | 0,1318 |
Ecuador - Mobile - Porta | 0,1318 |
Ecuador - Quito | 0,0745 |
Egypt | 0,1570 |
Egypt - Cairo | 0,1570 |
Egypt - Mobile | 0,1279 |
El Salvador | 0,0867 |
El Salvador - Mobile | 0,1047 |
Emsat | 3,1377 |
Eritrea | 0,2696 |
Estonia | 0,0219 |
Estonia - Mobile | 0,1869 |
Ethiopía | 0,2475 |
Ethiopía - Addis Ababa | 0,2475 |
Ethiopía - Mobile | 0,2468 |
Euro Sat | 5,2806 |
Fidji | 0,2213 |
Fidji - Mobile | 0,2213 |
Finland | 0,0285 |
Finland - Helsinki | 0,0285 |
Finland - Mobile | 0,1240 |
France | 0,0140 |
France - Lille | 0,0140 |
France - Lyon | 0,0140 |
France - Marseille | 0,0140 |
France - Mobile | 0,1092 |
France - Paris | 0,0140 |
France - Premium | 1,0000 |
France - Strasbourg | 0,0140 |
French Polinesia | 0,1855 |
Gabón | 0,0581 |
Gabón - Mobile | 0,0621 |
Gambia | 0,1488 |
Gambia - Mobile | 0,1830 |
Georgia | 0,0451 |
Georgia - Mobile | 0,1234 |
Germany | 0,0145 |
Germany - Berlin | 0,0145 |
Germany - Bonn | 0,0145 |
Germany - Dusseldorf | 0,0145 |
Germany - Frankfurt | 0,0145 |
Germany - Hamburg | 0,0145 |
Germany - Hannover | 0,0145 |
Germany - Mobile | 0,1608 |
Germany - Munich | 0,0145 |
Germany - Nuremburg | 0,0145 |
Germany - Stuttgart | 0,0145 |
Ghana | 0,0727 |
Ghana - Accra | 0,0727 |
Ghana - Mobile | 0,1490 |
Gibraltar | 0,0306 |
Gibraltar - Mobile | 0,2407 |
Global Sat | 6,8392 |
Granada | 0,1164 |
Granada - Mobile | 0,2002 |
Greece | 0,0164 |
Greece - Atenas | 0,0164 |
Greece - Mobile | 0,1284 |
Groenlandia | 0,3924 |
Groenlandia - Mobile | 0,3879 |
Guadalupe | 0,0326 |
Guadalupe - Mobile | 0,2580 |
Guam | 0,0175 |
Guatemala | 0,1054 |
Guatemala - Mobile | 0,1135 |
Guayana | 0,2466 |
Guayana - Mobile | 0,2484 |
Guayana Francesa | 0,0613 |
Guayana Francesa - Mobile | 0,2152 |
Guinea - Mobile - VAS | 0,2168 |
Guinea Bissau | 0,4483 |
Guinea Ecuatorial | 0,1521 |
Guinea Ecuatorial - Mobile | 0,1523 |
Haití | 0,1420 |
Haití - Mobile | 0,2208 |
Honduras | 0,1820 |
Honduras - Mobile | 0,1885 |
Hong Kong | 0,0181 |
Hong Kong - Mobile | 0,0093 |
Hungary | 0,0178 |
Hungary - Budapest | 0,0178 |
Hungary - Mobile | 0,1578 |
Iceland | 0,0204 |
Iceland - Mobile | 0,2130 |
India | 0,0648 |
India - Ahmedabad | 0,0648 |
India - Bangalore | 0,0648 |
India - Bombay | 0,0648 |
India - Calcutta | 0,0648 |
India - Hyderabad | 0,0648 |
India - Madras | 0,0648 |
India - Mobile | 0,0651 |
India - New Dehli | 0,0651 |
Indonesia | 0,0784 |
Indonesia - Jakarta | 0,0784 |
Indonesia - Mobile | 0,1241 |
Indonesia - Surabaya | 0,0784 |
Inmarsat - HSD | 5,0314 |
Inmarsat - S | 5,8450 |
Inmarsat A | 3,8904 |
Inmarsat B | 6,5072 |
Inmarsat M | 1,2457 |
Inmarsat Mini M | 0,9509 |
Inmarsat-Atlantic West-A | 4,9834 |
Inmarsat-Atlantic West-B | 6,5839 |
Inmarsat-Atlantic West-M | 4,2046 |
Inmarsat-Atlantic West-Mini | 8,9729 |
Inmarsat-Indian-A | 4,9844 |
Inmarsat-Indian-B | 6,5839 |
Inmarsat-Indian-M | 5,8450 |
Inmarsat-Indian-Mini | 1,0095 |
Inmarsat-Pacific-A | 7,5009 |
Inmarsat-Pacific-B | 6,5839 |
Inmarsat-Pacific-M | 4,1408 |
Inmarsat-Pacific-Mini | 4,1408 |
Irak | 0,1443 |
Iran | 0,0653 |
Iran - Mobile | 0,0900 |
Iran - Tehran | 0,0653 |
Ireland | 0,0160 |
Ireland - Dublin | 0,0160 |
Ireland - Mobile | 0,1390 |
Iridium | 5,1452 |
Iridium 8817 | 5,0567 |
Israel | 0,0157 |
Israel - Mobile | 0,0727 |
Israel - Tel Aviv | 0,0157 |
Italy | 0,0150 |
Italy - Milan | 0,0150 |
Italy - Mobile | 0,1743 |
Italy - Rome | 0,0150 |
Ivory Coast | 0,1344 |
Ivory Coast - Mobile | 0,1570 |
Ivory Coast- Abidjan | 0,1344 |
Jamaica | 0,0779 |
Jamaica - Mobile | 0,1952 |
Japan | 0,0262 |
Japan - Mobile | 0,1269 |
Japan - Osaka | 0,0262 |
Japan - Tokyo | 0,0262 |
Jordania | 0,0373 |
Jordania - Mobile | 0,0935 |
Kazajstán | 0,0935 |
Kazajstán - Almaty | 0,0935 |
Kazajstán - Mobile | 0,1372 |
Kenia | 0,1082 |
Kenia - Mobile | 0,2026 |
Kenia - Nairobi | 0,1082 |
Kirguizistán | 0,0972 |
Kirguizistán - Mobile | 0,0979 |
Kiribati | 0,5597 |
Kiribati - Mobile | 0,5597 |
Kosovo - Mobile | 0,1994 |
Kuwait | 0,0599 |
Kuwait - Mobile | 0,0776 |
Laos | 0,0576 |
Lesotho | 0,2345 |
Lesotho - Mobile | 0,2413 |
Letonia | 0,0438 |
Letonia - Mobile | 0,1533 |
Líbano | 0,1050 |
Líbano - Mobile | 0,1930 |
Liberia | 0,2307 |
Liberia - Mobile | 0,2403 |
Libia | 0,2120 |
Libia - Mobile | 0,2449 |
Liechtenstein | 0,0445 |
Liechtenstein - Mobile | 0,2295 |
Lituania | 0,0493 |
Lituania - Mobile | 0,1495 |
Luxemburg | 0,0180 |
Luxemburg - Mobile | 0,1355 |
Macao | 0,0458 |
Macao - Mobile | 0,0480 |
Macedonia | 0,1019 |
Macedonia - Mobile | 0,2664 |
Madagascar | 0,1711 |
Madagascar - Mobile | 0,2074 |
Malasia | 0,0194 |
Malasia - Johore | 0,0194 |
Malasia - Mobile | 0,0397 |
Malasia - Penang | 0,0194 |
Malawi | 0,0418 |
Malawi - Mobile | 0,0551 |
Maldivas | 0,1573 |
Maldivas - Mobile | 0,2271 |
Mali | 0,1505 |
Mali - Barnako | 0,1505 |
Mali - Mobile | 0,2239 |
Malta | 0,0769 |
Malta - Mobile | 0,2511 |
Martinica | 0,0315 |
Martinica - Mobile | 0,2646 |
Mauritania | 0,1959 |
Mauritania - Mobile | 0,2058 |
Mayotte | 0,0879 |
Mayotte - Mobile | 0,2939 |
Mexico | 0,0816 |
Mexico - Guadalajara | 0,0816 |
Mexico - Mexico City | 0,0816 |
Mexico - Monterrey | 0,0816 |
Mexico - Puebla | 0,0816 |
Micronesia | 0,1939 |
Moldavia | 0,1112 |
Moldavia - Mobile | 0,1846 |
Monaco | 0,0262 |
Monaco - Mobile | 0,2516 |
Mongolia | 0,0632 |
Mongolia - Mobile | 0,0632 |
Montenegro | 0,0770 |
Montenegro - Mobile | 0,1753 |
Montserrat | 0,1209 |
Montserrat - Mobile | 0,1321 |
Morocco | 0,1177 |
Morocco - Casablanca | 0,1177 |
Morocco - Mobile | 0,1794 |
Morocco - Mobile - Medi Telecom | 0,1709 |
Morocco - Rabat | 0,1177 |
Mozambique | 0,0903 |
Mozambique - Mobile | 0,1581 |
Myanmar | 0,2713 |
Myanmar - Mobile | 0,2713 |
Namibia | 0,0812 |
Namibia - Mobile | 0,2166 |
Nauru | 0,9007 |
Nepal | 0,1794 |
Nepal - Kathmandu | 0,1794 |
Nepal - Mobile | 0,1757 |
Netherland | 0,0150 |
Netherland - Amsterdam | 0,0150 |
Netherland - Mobile | 0,1942 |
Netherland - Rotterdam | 0,0150 |
New Caledonia | 0,2497 |
New Caledonia - Mobile |
